Stammbaum
|
Hojmarken`s Tommelise
|
|||
|
Norwegische Waldkatze
|
NFO a 23
|
geb. 27.12.2006
|
|
|
Züchter: Katja Schmatz , 42653 Solingen
|
Besitzer: Cornelia Schmidt, 42477 Radevormwald
|
||
| Hojmarken`s Tomte Tummetott NFO n 09 23 | Ewkala`s Kappuccino NFO n 22 | Tassajara`s Heraklion NFO n 09 22 | Solkullas Hemul NFO n 24 |
| Tassajara`s Tigris NFO n 09 22 | |||
| Fodnaheia`s Lollo NFO n 09 22 | Fodnaheia`s Orkla Sasha NFO n 09 22 | ||
| Fodnaheia`s Vanja NFO n | |||
| Brianna Auguste av Haithabu NFO n 09 | August Stringberg Felis Jubatus NFO n 23 | Solhuset`s Sylvester NFO n 09 22 | |
| Gwynne Vaughani Felis Jubatus NFO n 09 | |||
| Alina av Trulla NFO a 09 23 | Peder Johan av Trulla NFO ns 09 23 | ||
| Berolina Felis Jubatus NFO f 09 23 |
| Fialotta v. Arlesbrunner NFO at 22 | Valentin v. Arlesbrunnen NFO at 09 22 | Khalif v. Arlesbrunnen NFO nt 24 | Wildwood`s Peter Pan NFO nt s 24 |
| Cachet v. Arlesbrunnen NFO a 22 | |||
| Wencke v. Arlesbrunnen NFO n 09 22 | Noel-Alfasson av Trulla NFO as 09 23 | ||
| Wildwood´S Opelle NFO n 22 | |||
| Pialotta v. Arlesbrunnen NFO nt 22 | Amor av Ljusdal NFO nt 22 | Sir Henry av Ljusdal NFO nt 09 22 | |
| Tailor-Hill´S Kassiopeia NFO nt s 24 | |||
| Kalahari v. Arlesbrunnen NFO nt 24 | Wildwood`s Peter Pan NFO nt s 24 | ||
| Cachet v. Arlesbrunnen NFO a 22 |